Tuesday, May 13, 2014

1853-1916 RUSSIAN STATE HISTORICAL MILITARY ARCHIVE

1853-1916 RUSSIAN STATE HISTORICAL MILITARY ARCHIVE

For anyone interested in pursuing information regarding military hospitals, the there is a fund index at: http://www.rusarchives.ru/guide/rgvia/fyg_9.shtml . It includes the funds for the Russian Red Cross, epidemic hospitals, evacuation hospitals, field mobile hospitals, field hospitals, etc. The information is in Russian; use an online translator, if necessary.

Some Examples:  15.9 WARTIME HOSPITALS

15. 9. 689. Odessa hospital kasparovskogo community of Sisters of Mercy of the Russian Red Cross. F. 12726. 1917 1 storage units
15. 9. 685. third hospital Chisinau Gerbovetskoy community of Sisters of Mercy of the Russian Red Cross. F. 12719. 1914-1916,. 3 storage units
15. 9. 644. 12th All-Russian Kiev Hospital Regional Union. F. 13017. In 1915-1916. 3 storage units
15. 9. 7. third Irkutsk emergency field hospital. F. 14830. Of 1905-1906. 1 storage units
15. 9. 6. Karasubazarsky hospital Tauride province. F. 13552. 1854-1855. 2 storage units
15. 9. 7. third Irkutsk emergency field hospital. F. 14830. 1905-1906. 1 storage units
15. 9. 8. 6th Irkutsk emergency field hospital. F. 14839. 1905 D. 1 storage units
15. 9. 9. 8th Irkutsk emergency field hospital. F. 14831. 1905 D. 1 storage units
15. 9. 10. 10th Irkutsk emergency field hospital. F. 15202. 1905-1906. 1 storage units
15. 9. 11. 13th Irkutsk emergency field hospital. F. 14832. 1904-1906. 4 storage units
15. 9. 19. Samara hospital emergency number 203. F. 15130. 1904-1906. 27 storage units
15. 9. 22. 1st Harbin consolidated hospital. F. 11636. 1903-1905. 3 storage units
15. 9. 23. 7th Harbin consolidated hospital. F. 11926. 1905 D. 1 storage units
15. 9. 24. 14th Harbin consolidated hospital. F. 15082. 1904-1905. 2 storage units
15. 9. 25. 16th Harbin consolidated hospital. F. 16241. 1904-1906. 34 storage units
15. 9. 26. 17th Harbin consolidated hospital. F. 16306. 1904-1906. 24 storage units
15. 9. 27. 18th Harbin consolidated hospital. F. 16307. 1904-1905. 11 storage units
15. 9. 28. 19th Harbin consolidated hospital. F. 14513. 1904-1905. 3 storage units
15. 9. 29. 21st consolidated Harbin hospital. F. 16297. 1904-1906. 30 storage units
15. 9. 30. 23rd Harbin consolidated hospital at the Military hospital management rear Manchurian armies. F. 13448. 1904-1906. 43 storage units
15. 9. 31. 28th Harbin consolidated Hospital, Harbin. F. 15387. 1905-1906. 1 storage units
15. 9. 32. Consolidated Harbin hospital number 31. F. 11113. 1904-1907. 26 storage units
15. 9. 12. 14th Irkutsk emergency field hospital. F. 14840. 1905-1906. 1 storage units
15. 9. 13. 17th Irkutsk emergency field hospital. F. 14833. 1905 D. 1 storage units
15. 9. 19. Samara hospital emergency number 203. F. 15130. 1904-1906. 27 storage units
15. 9. 20. Sretenskiy consolidated field hospital number 1. F. 14803. 1904-1906. 3 storage units
15. 9. 21. Consolidated Sokal field hospital number 2. F. 11109. 1915 D. 1 storage units
15. 9. 22. 1st Harbin consolidated hospital. F. 11636. 1903-1905. 3 storage units
15. 9. 23. 7th Harbin consolidated hospital. F. 11926. 1905 D. 1 storage units
15. 9. 24. 14th Harbin consolidated hospital. F. 15082. 1904-1905. 2 storage units
15. 9. 25. 16th Harbin consolidated hospital. F. 16241. 1904-1906. 34 storage units
15. 9. 26. 17th Harbin consolidated hospital. F. 16306. 1904-1906. 24 storage units
15. 9. 27. 18th Harbin consolidated hospital. F. 16307. 1904-1905. 11 storage units
15. 9. 28. 19th Harbin consolidated hospital. F. 14513. 1904-1905. 3 storage units
15. 9. 29. 21st consolidated Harbin hospital. F. 16297. 1904-1906. 30 storage units
15. 9. 30. 23rd Harbin consolidated hospital at the Military hospital management rear Manchurian armies. F. 13448. 1904-1906. 43 storage units
15. 9. 31. 28th Harbin consolidated Hospital, Harbin. F. 15387. 1905-1906. 1 storage units
15. 9. 32. Consolidated Harbin hospital number 31. F. 11113. 1904-1907. 26 storage units
15. 9. 44. temporary military hospital Kovel, Volyn province. F. 11390. 1915 Favored 2 storage units
15. 9. 48. Riga consolidated hospital number 2. F. 15457. 1914-1916. 19 storage units
15. 9. 49. 23rd consolidated Rybinsk district hospital evacuation points. F. 14834. 1914 D. 1 storage units
15. 9. 50. Chernigov consolidated emergency field hospital number 1. F. 11389. 1915-1916. 1 storage units


No comments:

Post a Comment